<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: Stress Management Technique Which You May Not Be Aware Of</title>
	<atom:link href="http://www.energeticsecrets.com/energy-medicine/stress-management-technique-which-you-may-not-be-aware-of/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energeticsecrets.com/energy-medicine/stress-management-technique-which-you-may-not-be-aware-of</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 17:09:45 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Voncile Tarpy</title>
		<link>http://www.energeticsecrets.com/energy-medicine/stress-management-technique-which-you-may-not-be-aware-of/comment-page-1#comment-1847</link>
		<dc:creator>Voncile Tarpy</dc:creator>
		<pubDate>Thu, 08 Apr 2010 19:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.energeticsecrets.com/?p=436#comment-1847</guid>
		<description>I genuinely appreciate you taking the time to post this.  I really liked reading through it and am looking forward to more posts from you!  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I genuinely appreciate you taking the time to post this.  I really liked reading through it and am looking forward to more posts from you!  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Wiseman</title>
		<link>http://www.energeticsecrets.com/energy-medicine/stress-management-technique-which-you-may-not-be-aware-of/comment-page-1#comment-1604</link>
		<dc:creator>Heather Wiseman</dc:creator>
		<pubDate>Sun, 31 Jan 2010 15:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.energeticsecrets.com/?p=436#comment-1604</guid>
		<description>Absolutely love your blog! Definitely bookmarking it.</description>
		<content:encoded><![CDATA[<p>Absolutely love your blog! Definitely bookmarking it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Parker</title>
		<link>http://www.energeticsecrets.com/energy-medicine/stress-management-technique-which-you-may-not-be-aware-of/comment-page-1#comment-1215</link>
		<dc:creator>Joshua Parker</dc:creator>
		<pubDate>Fri, 30 Oct 2009 07:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.energeticsecrets.com/?p=436#comment-1215</guid>
		<description>Hi Michel,

It&#039;s true, the heart rate is definitely normal to be different for different people. The value of HRV (heart rate variability) as a diagnostic is that it measures the consistency (or lack of) in the rhythm of the heart. So everyone can have their own actual heart rate depending on many factors but the consistency in that heart rate is either consistent or inconsistent. 

This tool measures the consistency over time and keeps track of this factor so that exercises may be performed (both with and without the tool) to attain better consistency in the heart rate (and therefore lower your stress level). When I say exercises this could even be listening to relaxing music! See how this lowers your stress. Test out other music and see what the effects are. The computer software version of the tool even gives you a graphical reading of a 20 minute session so you can see how consistent your heart rate was and compare it to sessions in the future.

Another way the computer software (and possibly the PSR pocket device) can be used is to determine whether you are allergic to foods. To do this you&#039;d have to do an elimination diet (see the book Diet Wise by Dr Keith Scott-Mumby) and when reintroducing foods use the HRV instrument to see how your heart rate variability is affected. Pretty cool, huh?

Thanks for reading,
Joshua</description>
		<content:encoded><![CDATA[<p>Hi Michel,</p>
<p>It&#8217;s true, the heart rate is definitely normal to be different for different people. The value of HRV (heart rate variability) as a diagnostic is that it measures the consistency (or lack of) in the rhythm of the heart. So everyone can have their own actual heart rate depending on many factors but the consistency in that heart rate is either consistent or inconsistent. </p>
<p>This tool measures the consistency over time and keeps track of this factor so that exercises may be performed (both with and without the tool) to attain better consistency in the heart rate (and therefore lower your stress level). When I say exercises this could even be listening to relaxing music! See how this lowers your stress. Test out other music and see what the effects are. The computer software version of the tool even gives you a graphical reading of a 20 minute session so you can see how consistent your heart rate was and compare it to sessions in the future.</p>
<p>Another way the computer software (and possibly the PSR pocket device) can be used is to determine whether you are allergic to foods. To do this you&#8217;d have to do an elimination diet (see the book Diet Wise by Dr Keith Scott-Mumby) and when reintroducing foods use the HRV instrument to see how your heart rate variability is affected. Pretty cool, huh?</p>
<p>Thanks for reading,<br />
Joshua</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel Joseph Pétulli</title>
		<link>http://www.energeticsecrets.com/energy-medicine/stress-management-technique-which-you-may-not-be-aware-of/comment-page-1#comment-1208</link>
		<dc:creator>Michel Joseph Pétulli</dc:creator>
		<pubDate>Fri, 09 Oct 2009 22:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.energeticsecrets.com/?p=436#comment-1208</guid>
		<description>totally agree on the stress factor (thanksgiving is one major one every year lol ;-) ),was using meditation with biometric feedback based on galvanometric response  but the hearth rate is calculated normal at different rates for different individuals how is your tool considering that aspect ?</description>
		<content:encoded><![CDATA[<p>totally agree on the stress factor (thanksgiving is one major one every year lol <img src='http://www.energeticsecrets.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ),was using meditation with biometric feedback based on galvanometric response  but the hearth rate is calculated normal at different rates for different individuals how is your tool considering that aspect ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forrest walters</title>
		<link>http://www.energeticsecrets.com/energy-medicine/stress-management-technique-which-you-may-not-be-aware-of/comment-page-1#comment-1202</link>
		<dc:creator>forrest walters</dc:creator>
		<pubDate>Sat, 03 Oct 2009 21:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.energeticsecrets.com/?p=436#comment-1202</guid>
		<description>I will buy.</description>
		<content:encoded><![CDATA[<p>I will buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianne Dawson</title>
		<link>http://www.energeticsecrets.com/energy-medicine/stress-management-technique-which-you-may-not-be-aware-of/comment-page-1#comment-1200</link>
		<dc:creator>Dianne Dawson</dc:creator>
		<pubDate>Sat, 03 Oct 2009 18:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.energeticsecrets.com/?p=436#comment-1200</guid>
		<description>Very informative and interesting.</description>
		<content:encoded><![CDATA[<p>Very informative and interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
